home
***
CD-ROM
|
disk
|
FTP
|
other
***
search
/
Hráč 2004 July
/
Hrac_71_2004-07_dvd.iso
/
dema
/
Americas Army 2_1
/
armyops210.exe
/
LIPSIN~1.cab
/
Generic_old.lbp
< prev
next >
Wrap
Text File
|
2004-05-20
|
54KB
|
612 lines
// LIPSinc .LBP Version
2
// Number of Speech Targets
15
// Speech Target Names
Eat Earth If Ox Oat Wet Size Church Fave Though Told Bump New Roar Cage
// Phoneme to Speech Target Mapping
Iy 0.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ih 0.00 0.00 0.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Eh 0.00 0.00 0.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ey 0.00 0.00 0.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ae 0.00 0.00 0.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Aa 0.00 0.00 0.00 0.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Aw 0.00 0.00 0.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ay 0.00 0.00 0.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ah 0.00 0.00 0.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ao 0.00 0.00 0.00 0.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oy 0.00 0.00 0.00 0.00 0.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ow 0.00 0.00 0.00 0.00 0.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Uh 0.00 0.00 0.00 0.00 0.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Uw 0.00 0.00 0.00 0.00 0.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Er 0.00 0.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ax 0.00 0.00 0.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
S 0.00 0.00 0.00 0.00 0.00 0.00 0.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sh 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Z 0.00 0.00 0.00 0.00 0.00 0.00 0.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Zh 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00
F 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.70 0.00 0.00 0.00 0.00 0.00 0.00
Th 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.85 0.00 0.00 0.00 0.00 0.00
V 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.70 0.00 0.00 0.00 0.00 0.00 0.00
Dh 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.85 0.00 0.00 0.00 0.00 0.00
M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.85 0.00 0.00 0.00
N 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.85 0.00 0.00
Ng 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.85 0.00 0.00
L 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.85 0.00 0.00 0.00 0.00
R 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.85 0.00
W 0.00 0.00 0.00 0.00 0.00 0.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Y 0.00 0.00 0.00 0.00 0.00 0.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hh 0.00 0.00 0.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.85 0.00 0.00 0.00
D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.85 0.00 0.00 0.00 0.00
Jh 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00
G 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20
P 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.85 0.00 0.00 0.00
T 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.85 0.00 0.00 0.00 0.00
K 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20
Ch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sil 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ShortSil 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Flap 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00
// Number of Bones
24
// Bone Heirarchy Information
BN_RBrowOut -> Head
BN_RBrowIn -> Head
BN_LBrowOut -> Head
BN_LBrowIn -> Head
BN_LBlink -> Head
BN_RBlink -> Head
BN_LEyeBall -> Head
BN_REyeBall -> Head
BN_RCheek -> Head
BN_LCheek -> Head
BN_RightLipCorner -> Head
BN_RightUpperlip -> Head
BN_MiddleUpperLip -> Head
BN_LeftUpperlip -> Head
BN_LeftLipCorner -> Head
BN_Jaw -> Head
BN_Jaw_nub -> BN_Jaw
BN_RightLowerLip -> BN_Jaw
BN_MiddleLowerLip -> BN_Jaw
BN_LeftLowerLip -> BN_Jaw
BN_Tongue_back -> Head
BN_Tongue_Front -> BN_Tongue_back
BN_HeadEnd -> Head
Head -> Neck
// Individual Bone Assignments
head_bone=Head
left_eye_bone=undefined
right_eye_bone=undefined
// Number of Bone Poses
20
// Bone Pose 0: Neutral
1 0 0 0 0 1 0 0 0 0 1 0 -2.90461 4.06634 5.09686 1 -2.90461 4.06634 5.09686 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 -1.04009 4.20973 5.99697 1 -1.04009 4.20973 5.99697 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 2.77469 4.14077 5.0449 1 2.77469 4.14077 5.0449 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 0.939175 4.20973 5.99697 1 0.939175 4.20973 5.99697 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 1.87621 3.65838 5.48304 1 1.87621 3.65838 5.48304 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 -1.91141 3.65838 5.48304 1 -1.91141 3.65838 5.48304 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 1.53382 3.59924 4.49571 1 1.53382 3.59924 4.49571 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 -1.59918 3.59924 4.49571 1 -1.59918 3.59924 4.49571 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 -2.3765 1.67017 5.24847 1 -2.3765 1.67017 5.24847 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 2.44372 1.69182 5.31176 1 2.44372 1.69182 5.31176 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 -1.28781 -0.563555 5.34747 1 -1.28781 -0.563555 5.34747 1 1 1 -1 0 0 0
0.999991 -0.00419427 0 0 0.00419427 0.999991 0 0 0 0 1 0 -0.582161 -0.0869536 5.96587 1 -0.582161 -0.0869536 5.96587 1 1 1 -0.999998 0 0 -0.00209714
1 0 0 0 0 1 0 0 0 0 1 0 -0.0321401 -0.130062 6.14199 1 -0.0321401 -0.130062 6.14199 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 0.531251 -0.0869536 5.96587 1 0.531251 -0.0869536 5.96587 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 1.19898 -0.556244 5.36755 1 1.19898 -0.556244 5.36755 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 0.0649003 -0.0215541 1.17018 1 0.0649003 -0.0215541 1.17018 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 0 -2.29297 4.17456 1 0 -2.29297 4.17456 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 -0.609861 -0.691599 4.61691 1 -0.609861 -0.691599 4.61691 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 -0.0970404 -0.736681 4.82236 1 -0.0970404 -0.736681 4.82236 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 0.437484 -0.691599 4.61691 1 0.437484 -0.691599 4.61691 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 -0.0541193 -0.693796 3.00464 1 -0.0541193 -0.693796 3.00464 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 0 0.0263499 1.97119 1 0 0.0263499 1.97119 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 -1.06267e-014 9 -0.519366 1 -1.06267e-014 9 -0.519366 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 0 5.03777 1.90285 1 0 5.03777 1.90285 1 1 1 -1 0 0 0
// Bone Pose 1: Eat
1 0 0 0 0 1 0 0 0 0 1 0 -2.90461 4.06634 5.09686 1 -2.90461 4.06634 5.09686 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 -1.04009 4.20973 5.99697 1 -1.04009 4.20973 5.99697 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 2.77469 4.14077 5.0449 1 2.77469 4.14077 5.0449 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 0.939175 4.20973 5.99697 1 0.939175 4.20973 5.99697 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 1.87621 3.65838 5.48304 1 1.87621 3.65838 5.48304 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 -1.91141 3.65838 5.48304 1 -1.91141 3.65838 5.48304 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 1.53382 3.59924 4.49571 1 1.53382 3.59924 4.49571 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 -1.59918 3.59924 4.49571 1 -1.59918 3.59924 4.49571 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 -2.3765 2.05639 5.27429 1 -2.3765 2.05639 5.27429 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 2.44372 2.07805 5.33758 1 2.44372 2.07805 5.33758 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 -1.48469 -0.512541 4.74416 1 -1.48469 -0.512541 4.74416 1 1 1 -1 0 0 0
0.999991 -0.00419427 0 0 0.00419427 0.999991 0 0 0 0 1 0 -0.645552 -0.0330791 6.02545 1 -0.645552 -0.0330791 6.02545 1 1 1 -0.999998 0 0 -0.00209714
1 0 0 0 0 1 0 0 0 0 1 0 -0.0321401 -0.0755236 6.02523 1 -0.0321401 -0.0755236 6.02523 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 0.62529 -0.0495475 6.03873 1 0.62529 -0.0495475 6.03873 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 1.46982 -0.518282 4.75727 1 1.46982 -0.518282 4.75727 1 1 1 -1 0 0 0
1 0 0 0 0 0.998853 0.0478755 0 0 -0.0478755 0.998853 0 0.0649003 -0.0215541 1.11951 1 0.0649003 -0.0215541 1.11951 1 1 1 -0.999713 0.0239446 0 0
1 0 0 0 0 0.996606 0.0823203 0 0 -0.0823203 0.996606 0 0 -2.29297 4.17456 1 0 -2.29297 4.17456 1 1 1 -0.999151 0.0411951 0 0
1 0 0 0 0 0.992097 -0.125476 0 0 0.125476 0.992097 0 -0.892329 -0.940513 4.53743 1 -0.892329 -0.940513 4.53743 1 1 1 -0.998022 -0.0628624 0 0
1 0 0 0 0 0.992097 -0.125476 0 0 0.125476 0.992097 0 -0.0970404 -0.956374 4.71204 1 -0.0970404 -0.956374 4.71204 1 1 1 -0.998022 -0.0628624 0 0
1 0 0 0 0 0.992097 -0.125476 0 0 0.125476 0.992097 0 0.734182 -0.912426 4.47866 1 0.734182 -0.912426 4.47866 1 1 1 -0.998022 -0.0628624 0 0
1 0 0 0 0 0.967262 0.253779 0 0 -0.253779 0.967262 0 -0.0541193 -0.202613 2.73327 1 -0.0541193 -0.202613 2.73327 1 1 1 -0.991782 0.127941 0 0
1 0 0 0 0 0.971892 -0.235425 0 0 0.235425 0.971892 0 0 -0.0332867 1.97119 1 0 -0.0332867 1.97119 1 1 1 -0.992948 -0.118549 0 0
1 0 0 0 0 1 0 0 0 0 1 0 -1.06267e-014 9 -0.519366 1 -1.06267e-014 9 -0.519366 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 0 5.03777 1.90285 1 0 5.03777 1.90285 1 1 1 -1 0 0 0
// Bone Pose 2: Earth
1 0 0 0 0 1 0 0 0 0 1 0 -2.90461 4.06634 5.09686 1 -2.90461 4.06634 5.09686 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 -1.04009 4.20973 5.99697 1 -1.04009 4.20973 5.99697 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 2.77469 4.14077 5.0449 1 2.77469 4.14077 5.0449 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 0.939175 4.20973 5.99697 1 0.939175 4.20973 5.99697 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 1.87621 3.65838 5.48304 1 1.87621 3.65838 5.48304 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 -1.91141 3.65838 5.48304 1 -1.91141 3.65838 5.48304 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 1.53382 3.59924 4.49571 1 1.53382 3.59924 4.49571 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 -1.59918 3.59924 4.49571 1 -1.59918 3.59924 4.49571 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 -2.23862 1.46438 5.23165 1 -2.23862 1.46438 5.23165 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 2.36319 1.48888 5.31421 1 2.36319 1.48888 5.31421 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 -0.919938 -0.711344 5.59973 1 -0.919938 -0.711344 5.59973 1 1 1 -1 0 0 0
0.999991 -0.00419427 -2.71051e-020 0 0.00417133 0.994522 0.104444 0 -0.000438067 -0.104443 0.994531 0 -0.594599 -0.14015 5.96003 1 -0.594599 -0.14015 5.96003 1 1 1 -0.99863 0.0522935 -0.000109667 -0.00209427
1 0 0 0 0 1 0 0 0 0 1 0 -0.0321401 -0.0781193 6.14199 1 -0.0321401 -0.0781193 6.14199 1 1 1 -1 0 0 0
1 0 0 0 0 0.993342 0.115205 0 0 -0.115205 0.993342 0 0.531251 -0.104419 5.96587 1 0.531251 -0.104419 5.96587 1 1 1 -0.998334 0.0576988 0 0
1 0 0 0 0 1 0 0 0 0 1 0 0.783896 -0.704032 5.57747 1 0.783896 -0.704032 5.57747 1 1 1 -1 0 0 0
1 0 0 0 0 0.993767 0.111474 0 0 -0.111474 0.993767 0 0.0649003 -0.0215541 1.17018 1 0.0649003 -0.0215541 1.17018 1 1 1 -0.998441 0.0558241 0 0
1 0 0 0 0 0.992688 0.120705 0 0 -0.120705 0.992688 0 0 -2.29297 4.17456 1 0 -2.29297 4.17456 1 1 1 -0.99817 0.0604629 0 0
1 0 0 0 0 0.969918 -0.24343 0 0 0.24343 0.969918 0 -0.688229 -0.533785 4.61225 1 -0.688229 -0.533785 4.61225 1 1 1 -0.992451 -0.122641 0 0
1 0 0 0 0 0.980398 -0.19703 0 0 0.19703 0.980398 0 -0.0970404 -0.741423 4.82289 1 -0.0970404 -0.741423 4.82289 1 1 1 -0.995087 -0.0990011 0 0
1 0 0 0 0 0.983134 -0.182887 0 0 0.182887 0.983134 0 0.550263 -0.579995 4.6192 1 0.550263 -0.579995 4.6192 1 1 1 -0.995775 -0.0918315 0 0
1 0 0 0 0 0.992607 0.12137 0 0 -0.12137 0.992607 0 -0.0541193 -0.693796 2.8644 1 -0.0541193 -0.693796 2.8644 1 1 1 -0.99815 0.0607976 0 0
0.999698 -0.00283582 -0.0244282 0 0.0108858 0.94174 0.336165 0 0.0220517 -0.336329 0.941486 0 0 0.109894 2.11511 1 0 0.109894 2.11511 1 1 1 -0.985257 0.170639 0.0117939 -0.00348174
1 0 0 0 0 1 0 0 0 0 1 0 -1.06267e-014 9 -0.519366 1 -1.06267e-014 9 -0.519366 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 0 5.03777 1.90285 1 0 5.03777 1.90285 1 1 1 -1 0 0 0
// Bone Pose 3: If
1 0 0 0 0 1 0 0 0 0 1 0 -2.90461 4.06634 5.09686 1 -2.90461 4.06634 5.09686 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 -1.04009 4.20973 5.99697 1 -1.04009 4.20973 5.99697 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 2.77469 4.14077 5.0449 1 2.77469 4.14077 5.0449 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 0.939175 4.20973 5.99697 1 0.939175 4.20973 5.99697 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 1.87621 3.65838 5.48304 1 1.87621 3.65838 5.48304 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 -1.91141 3.65838 5.48304 1 -1.91141 3.65838 5.48304 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 1.53382 3.59924 4.49571 1 1.53382 3.59924 4.49571 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 -1.59918 3.59924 4.49571 1 -1.59918 3.59924 4.49571 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 -2.3765 1.79966 5.24847 1 -2.3765 1.79966 5.24847 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 2.44372 1.83667 5.31176 1 2.44372 1.83667 5.31176 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 -1.33078 -0.661314 5.07615 1 -1.33078 -0.661314 5.07615 1 1 1 -1 0 0 0
0.999991 -0.00419427 0 0 0.00419427 0.999991 0 0 0 0 1 0 -0.654206 -0.0866772 5.86886 1 -0.654206 -0.0866772 5.86886 1 1 1 -0.999998 0 0 -0.00209714
1 0 0 0 0 1 0 0 0 0 1 0 -0.0321401 -0.129786 6.14199 1 -0.0321401 -0.129786 6.14199 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 0.738523 -0.0717046 5.93459 1 0.738523 -0.0717046 5.93459 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 1.32009 -0.638888 5.17923 1 1.32009 -0.638888 5.17923 1 1 1 -1 0 0 0
1 0 0 0 0 0.997241 0.0742305 0 0 -0.0742305 0.997241 0 0.0649003 -0.0215541 1.17018 1 0.0649003 -0.0215541 1.17018 1 1 1 -0.99931 0.0371409 0 0
1 0 0 0 0 0.994169 -0.107836 0 0 0.107836 0.994169 0 0 -2.29297 4.17456 1 0 -2.29297 4.17456 1 1 1 -0.998541 -0.053997 0 0
1 0 0 0 0 0.994169 -0.107836 0 0 0.107836 0.994169 0 -0.862724 -0.857995 4.52029 1 -0.862724 -0.857995 4.52029 1 1 1 -0.998541 -0.053997 0 0
1 0 0 0 0 0.994169 -0.107836 0 0 0.107836 0.994169 0 -0.0970404 -0.904514 4.82829 1 -0.0970404 -0.904514 4.82829 1 1 1 -0.998541 -0.053997 0 0
1 0 0 0 0 0.994169 -0.107836 0 0 0.107836 0.994169 0 0.63372 -0.879586 4.52128 1 0.63372 -0.879586 4.52128 1 1 1 -0.998541 -0.053997 0 0
1 0 0 0 0 0.934949 -0.354782 0 0 0.354782 0.934949 0 -0.0541193 -0.653232 3.00464 1 -0.0541193 -0.653232 3.00464 1 1 1 -0.983603 -0.180348 0 0
1 0 0 0 0 0.917876 -0.396867 0 0 0.396867 0.917876 0 0 -0.8926 1.43942 1 0 -0.8926 1.43942 1 1 1 -0.979254 -0.202637 0 0
1 0 0 0 0 1 0 0 0 0 1 0 -1.06267e-014 9 -0.519366 1 -1.06267e-014 9 -0.519366 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 0 5.03777 1.90285 1 0 5.03777 1.90285 1 1 1 -1 0 0 0
// Bone Pose 4: Ox
1 0 0 0 0 1 0 0 0 0 1 0 -2.90461 4.06634 5.09686 1 -2.90461 4.06634 5.09686 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 -1.04009 4.20973 5.99697 1 -1.04009 4.20973 5.99697 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 2.77469 4.14077 5.0449 1 2.77469 4.14077 5.0449 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 0.939175 4.20973 5.99697 1 0.939175 4.20973 5.99697 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 1.87621 3.65838 5.48304 1 1.87621 3.65838 5.48304 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 -1.91141 3.65838 5.48304 1 -1.91141 3.65838 5.48304 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 1.53382 3.59924 4.49571 1 1.53382 3.59924 4.49571 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 -1.59918 3.59924 4.49571 1 -1.59918 3.59924 4.49571 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 -2.3765 1.67017 5.24847 1 -2.3765 1.67017 5.24847 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 2.44372 1.69182 5.31176 1 2.44372 1.69182 5.31176 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 -1.18944 -1.09705 5.15234 1 -1.18944 -1.09705 5.15234 1 1 1 -1 0 0 0
0.999991 -0.00419427 0 0 0.00419427 0.999991 0 0 0 0 1 0 -0.665599 -0.142533 5.96587 1 -0.665599 -0.142533 5.96587 1 1 1 -0.999998 0 0 -0.00209714
1 0 0 0 0 1 0 0 0 0 1 0 -0.0321401 -0.109286 6.14199 1 -0.0321401 -0.109286 6.14199 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 0.645445 -0.142533 5.96587 1 0.645445 -0.142533 5.96587 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 1.16074 -1.04046 5.18187 1 1.16074 -1.04046 5.18187 1 1 1 -1 0 0 0
1 0 0 0 0 0.942837 0.333255 0 0 -0.333255 0.942837 0 0.0649003 -0.0215541 1.17018 1 0.0649003 -0.0215541 1.17018 1 1 1 -0.985606 0.169061 0 0
1 0 0 0 0 1 0 0 0 0 1 0 0 -2.29297 4.17456 1 0 -2.29297 4.17456 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 -0.8556 -0.659126 4.38253 1 -0.8556 -0.659126 4.38253 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 -0.0970404 -0.728877 4.76232 1 -0.0970404 -0.728877 4.76232 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 0.682315 -0.640644 4.35386 1 0.682315 -0.640644 4.35386 1 1 1 -1 0 0 0
1 0 0 0 0 0.980496 -0.196539 0 0 0.196539 0.980496 0 -0.0541193 -1.18369 2.34878 1 -0.0541193 -1.18369 2.34878 1 1 1 -0.995112 -0.0987521 0 0
1 0 0 0 0 1 0 0 0 0 1 0 0 -0.930787 1.97119 1 0 -0.930787 1.97119 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 -1.06267e-014 9 -0.519366 1 -1.06267e-014 9 -0.519366 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 0 5.03777 1.90285 1 0 5.03777 1.90285 1 1 1 -1 0 0 0
// Bone Pose 5: Oat
1 0 0 0 0 1 0 0 0 0 1 0 -2.90461 4.06634 5.09686 1 -2.90461 4.06634 5.09686 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 -1.04009 4.20973 5.99697 1 -1.04009 4.20973 5.99697 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 2.77469 4.14077 5.0449 1 2.77469 4.14077 5.0449 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 0.939175 4.20973 5.99697 1 0.939175 4.20973 5.99697 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 1.87621 3.65838 5.48304 1 1.87621 3.65838 5.48304 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 -1.91141 3.65838 5.48304 1 -1.91141 3.65838 5.48304 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 1.53382 3.59924 4.49571 1 1.53382 3.59924 4.49571 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 -1.59918 3.59924 4.49571 1 -1.59918 3.59924 4.49571 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 -2.3765 1.44708 5.24847 1 -2.3765 1.44708 5.24847 1 1 1 -1 0 0 0
1 0 0 0 0 1 0 0 0 0 1 0 2.44372 1.46874 5.31176 1 2.44372 1.46874 5.31176 1 1 1 -1 0 0 0
0.974895 0 0.222665 0 0 1 0 0 -0.222665 0 0.974895 0 -0.972181 -0.910871 5.32343 1 -0.972181 -0.910871 5.32343 1 1 1 -0.993704 0 -0.112038 0
0.999991 -0.00419427 0 0 0.00419427 0.999991 0 0 0 0 1 0 -0.661817 -0.220945 5.97418 1 -0.661817 -0.220945 5.97418 1 1 1 -0.999998 0 0 -0.00209714
1 0 0 0 0 0.886069 -0.463553 0 0 0.463553 0.886069 0 0.0166152 -0.051265 6.14478 1 0.0166152 -0.051265 6.14478 1 1 1 -0.9711 -0.238674 0 0
